Most Recent Matawan Homes For Sale
| View All Matawan Homes For Sale | ||
|
6 Lola Ln, Matawan, NJ 07747 | $430,000 5 beds 3 baths |
|
42 Townsend Dr, Matawan, NJ 07747 | $279,999 3 beds 2 baths |
|
108 Jordyn Ct, Matawan, NJ 07747 | $799,999 4 beds 2.5 baths |
Real Estate Resources |
Matawan Apartments
There are 603 apartments found in and near the Matawan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings